This is the latest recevied weather packets stored in our database for station/object w7mlh-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791076425 | 22.78° C | 56% | 1014.8 hPa | 0 mm | - | 24 W/m² | - |
| 1791076366 | 22.78° C | 56% | 1014.8 hPa | 0 mm | - | 25 W/m² | - |
| 1791076306 | 22.78° C | 56% | 1014.7 hPa | 0 mm | - | 25 W/m² | - |
| 1791076246 | 22.78° C | 56% | 1014.7 hPa | 0 mm | - | 25 W/m² | - |
| 1791076185 | 22.78° C | 55% | 1014.7 hPa | 0 mm | - | 26 W/m² | - |
| 1791076125 | 22.78° C | 56% | 1014.7 hPa | 0 mm | - | 26 W/m² | - |
| 1791076065 | 22.78° C | 56% | 1014.7 hPa | 0 mm | - | 26 W/m² | - |
| 1791076007 | 22.78° C | 56% | 1014.7 hPa | 0 mm | - | 27 W/m² | - |
| 1791075946 | 23.33° C | 56% | 1014.7 hPa | 0 mm | - | 27 W/m² | - |
| 1791075886 | 23.33° C | 56% | 1014.7 hPa | 0 mm | - | 28 W/m² | - |
| 1791075826 | 23.33° C | 56% | 1014.7 hPa | 0 mm | - | 28 W/m² | - |
| 1791075767 | 23.33° C | 56% | 1014.7 hPa | 0 mm | - | 28 W/m² | - |
| 1791075706 | 23.33° C | 56% | 1014.7 hPa | 0 mm | - | 29 W/m² | - |
| 1791075646 | 23.33° C | 56% | 1014.7 hPa | 0 mm | - | 29 W/m² | - |
| 1791075586 | 23.33° C | 56% | 1014.8 hPa | 0 mm | - | 29 W/m² | - |
| 1791075526 | 23.33° C | 56% | 1014.8 hPa | 0 mm | - | 30 W/m² | - |
| 1791075466 | 23.33° C | 56% | 1014.8 hPa | 0 mm | - | 30 W/m² | - |
| 1791075406 | 23.33° C | 55% | 1014.8 hPa | 0 mm | - | 30 W/m² | - |
| 1791075347 | 23.33° C | 55% | 1014.8 hPa | 0 mm | - | 31 W/m² | - |
| 1791075286 | 23.33° C | 55% | 1014.8 hPa | 0 mm | - | 31 W/m² | - |
| 1791075226 | 23.33° C | 55% | 1014.8 hPa | 0 mm | - | 31 W/m² | - |
| 1791075166 | 23.33° C | 55% | 1014.8 hPa | 0 mm | - | 32 W/m² | - |
| 1791075104 | 23.33° C | 55% | 1014.8 hPa | 0 mm | - | 32 W/m² | - |
| 1791075043 | 23.33° C | 55% | 1014.8 hPa | 0 mm | - | 32 W/m² | - |
| 1791074983 | 23.33° C | 55% | 1014.9 hPa | 0 mm | - | 33 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)