This is the latest recevied weather packets stored in our database for station/object 9M2GDD-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781832909 | 30° C | 72% | 1013.9 hPa | - | - | - | - |
| 1781832009 | 29.44° C | 74% | 1013.7 hPa | - | - | - | - |
| 1781831108 | 28.33° C | 76% | 1013.8 hPa | - | - | - | - |
| 1781830208 | 28.89° C | 75% | 1013.8 hPa | - | - | - | - |
| 1781829308 | 28.33° C | 76% | 1013.6 hPa | - | - | - | - |
| 1781828407 | 28.33° C | 77% | 1013.7 hPa | - | - | - | - |
| 1781827507 | 27.78° C | 79% | 1013.4 hPa | - | - | - | - |
| 1781826607 | 27.22° C | 79% | 1013.1 hPa | - | - | - | - |
| 1781825707 | 27.22° C | 78% | 1013.1 hPa | - | - | - | - |
| 1781823907 | 27.78° C | 77% | 1013 hPa | - | - | - | - |
| 1781823007 | 27.78° C | 76% | 1013 hPa | - | - | - | - |
| 1781822107 | 27.78° C | 75% | 1012.7 hPa | - | - | - | - |
| 1781821207 | 27.78° C | 75% | 1012.6 hPa | - | - | - | - |
| 1781820307 | 27.78° C | 75% | 1012.6 hPa | - | - | - | - |
| 1781819407 | 27.78° C | 75% | 1012.4 hPa | - | - | - | - |
| 1781818507 | 28.33° C | 74% | 1012.3 hPa | - | - | - | - |
| 1781817606 | 28.33° C | 75% | 1012.5 hPa | - | - | - | - |
| 1781816706 | 28.33° C | 75% | 1012.4 hPa | - | - | - | - |
| 1781815806 | 28.33° C | 74% | 1012.5 hPa | - | - | - | - |
| 1781814906 | 28.33° C | 73% | 1012.5 hPa | - | - | - | - |
| 1781814006 | 28.33° C | 73% | 1012.6 hPa | - | - | - | - |
| 1781813106 | 28.33° C | 72% | 1012.6 hPa | - | - | - | - |
| 1781812206 | 28.33° C | 73% | 1012.7 hPa | - | - | - | - |
| 1781811306 | 28.33° C | 73% | 1012.8 hPa | - | - | - | - |
| 1781810406 | 28.89° C | 72% | 1012.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)