This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775236047 | 22.22° C | - | 1014.5 hPa | - | - | - | - |
| 1775234247 | 22.22° C | - | 1014.1 hPa | - | - | - | - |
| 1775233347 | 22.22° C | - | 1013.8 hPa | - | - | - | - |
| 1775232446 | 22.22° C | - | 1013.6 hPa | - | - | - | - |
| 1775231546 | 22.22° C | - | 1013.5 hPa | - | - | - | - |
| 1775230686 | 22.22° C | - | 1013.4 hPa | - | - | - | - |
| 1775230646 | 22.22° C | - | 1013.4 hPa | - | - | - | - |
| 1775229746 | 22.22° C | - | 1013.4 hPa | - | - | - | - |
| 1775228846 | 22.22° C | - | 1013.5 hPa | - | - | - | - |
| 1775227946 | 22.22° C | - | 1013.5 hPa | - | - | - | - |
| 1775226146 | 22.22° C | - | 1013.5 hPa | - | - | - | - |
| 1775225246 | 22.22° C | - | 1013.7 hPa | - | - | - | - |
| 1775223446 | 22.22° C | - | 1013.9 hPa | - | - | - | - |
| 1775221646 | 22.22° C | - | 1013.9 hPa | - | - | - | - |
| 1775219845 | 22.22° C | - | 1014.2 hPa | - | - | - | - |
| 1775218945 | 22.22° C | - | 1014.2 hPa | - | - | - | - |
| 1775217145 | 22.22° C | - | 1014.4 hPa | - | - | - | - |
| 1775216245 | 22.22° C | - | 1014.5 hPa | - | - | - | - |
| 1775215345 | 22.22° C | - | 1014.8 hPa | - | - | - | - |
| 1775214478 | 22.22° C | - | 1014.9 hPa | - | - | - | - |
| 1775214445 | 22.22° C | - | 1014.9 hPa | - | - | - | - |
| 1775213545 | 22.22° C | - | 1014.8 hPa | - | - | - | - |
| 1775211803 | 21.67° C | - | 1015 hPa | - | - | - | - |
| 1775211745 | 21.67° C | - | 1015 hPa | - | - | - | - |
| 1775210845 | 21.67° C | - | 1015.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)