This is the latest recevied weather packets stored in our database for station/object SV9TNF-56. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785864379 | 27.22° C | 47% | 1010.2 hPa | 0 mm | 17.88 m/s, 178° | - | - |
| 1785864090 | 27.22° C | 49% | 1010.2 hPa | 0 mm | 12.07 m/s, 144° | - | - |
| 1785863779 | 27.22° C | 49% | 1010.2 hPa | 0 mm | 8.49 m/s, 163° | - | - |
| 1785863479 | 27.22° C | 48% | 1010.5 hPa | 0 mm | 13.41 m/s, 181° | - | - |
| 1785862879 | 27.22° C | 46% | 1010.5 hPa | 0 mm | 14.31 m/s, 194° | - | - |
| 1785862579 | 27.22° C | 49% | 1010.2 hPa | 0 mm | 15.2 m/s, 272° | - | - |
| 1785862279 | 27.22° C | 47% | 1010.2 hPa | 0 mm | 15.2 m/s, 172° | - | - |
| 1785861979 | 27.22° C | 50% | 1010.2 hPa | 0 mm | 8.05 m/s, 180° | - | - |
| 1785861678 | 27.22° C | 50% | 1010.5 hPa | 0 mm | 8.05 m/s, 170° | - | - |
| 1785861378 | 26.67° C | 52% | 1010.2 hPa | 0 mm | 14.31 m/s, 164° | - | - |
| 1785861078 | 26.67° C | 50% | 1010.2 hPa | 0 mm | 13.86 m/s, 254° | - | - |
| 1785860778 | 26.67° C | 48% | 1010.2 hPa | 0 mm | 20.56 m/s, 132° | - | - |
| 1785860478 | 26.11° C | 53% | 1010.5 hPa | 0 mm | 12.96 m/s, 252° | - | - |
| 1785860178 | 26.67° C | 53% | 1010.5 hPa | 0 mm | 23.69 m/s, 178° | - | - |
| 1785859878 | 26.67° C | 50% | 1010.2 hPa | 0 mm | 13.41 m/s, 128° | - | - |
| 1785859578 | 26.67° C | 48% | 1010.2 hPa | 0 mm | 21.01 m/s, 164° | - | - |
| 1785859277 | 27.22° C | 49% | 1010.5 hPa | 0 mm | 12.96 m/s, 167° | - | - |
| 1785858978 | 26.67° C | 48% | 1010.5 hPa | 0 mm | 12.52 m/s, 162° | - | - |
| 1785858677 | 26.67° C | 51% | 1010.2 hPa | 0 mm | 8.05 m/s, 145° | - | - |
| 1785858377 | 27.22° C | 49% | 1010.5 hPa | 0 mm | 16.09 m/s, 210° | - | - |
| 1785858077 | 26.67° C | 51% | 1010.2 hPa | 0 mm | 12.96 m/s, 152° | - | - |
| 1785857777 | 26.67° C | 53% | 1010.5 hPa | 0 mm | 17.88 m/s, 217° | - | - |
| 1785857477 | 27.22° C | 51% | 1010.5 hPa | 0 mm | 15.2 m/s, 228° | - | - |
| 1785857177 | 27.22° C | 52% | 1010.5 hPa | 0 mm | 12.07 m/s, 203° | - | - |
| 1785856877 | 27.22° C | 52% | 1010.5 hPa | 0 mm | 20.56 m/s, 171° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)