This is the latest recevied weather packets stored in our database for station/object KG2V. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732495985 | 3.89° C | 89% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1732495679 | 3.33° C | 91% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1732495376 | 2.78° C | 93% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1732495070 | 2.78° C | 94% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1732494765 | 2.78° C | 95% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1732494461 | 2.78° C | 95% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1732494157 | 2.22° C | 95% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1732493851 | 2.22° C | 95% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1732493548 | 2.22° C | 94% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1732493245 | 2.22° C | 94% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1732492940 | 2.22° C | 94% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1732492636 | 2.22° C | 94% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1732492332 | 2.22° C | 94% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1732492025 | 2.22° C | 94% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1732491723 | 2.22° C | 93% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1732491417 | 2.78° C | 93% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1732491112 | 2.78° C | 93% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732490809 | 2.78° C | 93% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1732490505 | 2.78° C | 93% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732490200 | 2.78° C | 93% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732489899 | 2.78° C | 92% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732489596 | 3.33° C | 92% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732489293 | 3.33° C | 92% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732488988 | 3.33° C | 92% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732488687 | 3.33° C | 92% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)