This is the latest recevied weather packets stored in our database for station/object KC5TIL-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780648015 | 25° C | 71% | 1010.8 hPa | 0 mm | 2.68 m/s, 178° | - | - |
| 1780647717 | 25° C | 71% | 1011.8 hPa | 0 mm | 2.68 m/s, 216° | - | - |
| 1780647419 | 25° C | 71% | 1011.8 hPa | 0 mm | 1.79 m/s, 135° | - | - |
| 1780647117 | 25° C | 71% | 1011.8 hPa | 0 mm | 3.13 m/s, 150° | - | - |
| 1780646819 | 25° C | 71% | 1011.8 hPa | 0 mm | 2.24 m/s, 151° | - | - |
| 1780646521 | 25° C | 71% | 1011.8 hPa | 0 mm | 1.34 m/s, 175° | - | - |
| 1780646220 | 25° C | 70% | 1011.8 hPa | 0 mm | 2.68 m/s, 215° | - | - |
| 1780645922 | 25° C | 70% | 1011.8 hPa | 0 mm | 2.68 m/s, 132° | - | - |
| 1780645624 | 25° C | 70% | 1011.8 hPa | 0 mm | 1.79 m/s, 184° | - | - |
| 1780645322 | 25° C | 70% | 1011.8 hPa | 0 mm | 1.79 m/s, 235° | - | - |
| 1780645024 | 25° C | 70% | 1011.8 hPa | 0 mm | 3.58 m/s, 220° | - | - |
| 1780644726 | 25° C | 70% | 1011.8 hPa | 0 mm | 2.24 m/s, 154° | - | - |
| 1780644574 | 25.56° C | 71% | 1011.8 hPa | 0 mm | 1.79 m/s, 137° | - | - |
| 1780644502 | 25.56° C | 71% | 1011.8 hPa | 0 mm | 1.79 m/s, 137° | - | - |
| 1780644420 | 25.56° C | 71% | 1011.8 hPa | 0 mm | 1.79 m/s, 137° | - | - |
| 1780644122 | 25.56° C | 71% | 1011.8 hPa | 0 mm | 1.79 m/s, 128° | - | - |
| 1780643824 | 25.56° C | 71% | 1011.8 hPa | 0 mm | 2.24 m/s, 150° | - | - |
| 1780643523 | 25.56° C | 72% | 1011.8 hPa | 0 mm | 3.13 m/s, 152° | - | - |
| 1780643225 | 25.56° C | 72% | 1011.8 hPa | 0 mm | 2.24 m/s, 129° | - | - |
| 1780642922 | 25.56° C | 73% | 1011.8 hPa | 0 mm | 3.13 m/s, 159° | - | - |
| 1780642621 | 25.56° C | 73% | 1011.8 hPa | 0 mm | 1.79 m/s, 227° | - | - |
| 1780642322 | 25.56° C | 74% | 1011.8 hPa | 0 mm | 3.13 m/s, 118° | - | - |
| 1780642024 | 25.56° C | 74% | 1011.8 hPa | 0 mm | 2.24 m/s, 212° | - | - |
| 1780641723 | 25.56° C | 74% | 1011.8 hPa | 0 mm | 3.13 m/s, 151° | - | - |
| 1780641420 | 25.56° C | 74% | 1011.8 hPa | 0 mm | 4.02 m/s, 141° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)