This is the latest recevied weather packets stored in our database for station/object XE2CT-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732534929 | 21.67° C | 64% | 1021 hPa | - | - | - | - |
1732534028 | 21.67° C | 64% | 1021 hPa | - | - | - | - |
1732533127 | 21.67° C | 64% | 1021 hPa | - | - | - | - |
1732532226 | 21.67° C | 64% | 1021 hPa | - | - | - | - |
1732531325 | 21.67° C | 64% | 1021 hPa | - | - | - | - |
1732530424 | 21.67° C | 64% | 1021 hPa | - | - | - | - |
1732529523 | 22.22° C | 64% | 1021 hPa | - | - | - | - |
1732528621 | 22.22° C | 64% | 1021 hPa | - | - | - | - |
1732527720 | 22.22° C | 65% | 1021 hPa | - | - | - | - |
1732526819 | 22.22° C | 65% | 1021 hPa | - | - | - | - |
1732525917 | 22.22° C | 65% | 1021 hPa | - | - | - | - |
1732525016 | 22.22° C | 65% | 1021 hPa | - | - | - | - |
1732524115 | 22.22° C | 65% | 1021 hPa | - | - | - | - |
1732523214 | 22.22° C | 65% | 1021 hPa | - | - | - | - |
1732522313 | 22.22° C | 65% | 1021 hPa | - | - | - | - |
1732521412 | 22.78° C | 65% | 1021 hPa | - | - | - | - |
1732520511 | 22.78° C | 65% | 1021 hPa | - | - | - | - |
1732519610 | 22.78° C | 65% | 1021 hPa | - | - | - | - |
1732518708 | 22.78° C | 65% | 1021 hPa | - | - | - | - |
1732517807 | 22.78° C | 64% | 1021 hPa | - | - | - | - |
1732516906 | 22.78° C | 63% | 1021 hPa | - | - | - | - |
1732516005 | 22.78° C | 63% | 1021 hPa | - | - | - | - |
1732515104 | 22.78° C | 63% | 1021 hPa | - | - | - | - |
1732514203 | 22.78° C | 62% | 1021 hPa | - | - | - | - |
1732513302 | 22.78° C | 62% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)