This is the latest recevied weather packets stored in our database for station/object VU2CHR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732809429 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732809129 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732808829 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732808529 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732808229 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732807929 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732807629 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732807329 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732807029 | 26.11° C | 48% | 915 hPa | - | - | - | - |
1732806729 | 26.11° C | 48% | 915 hPa | - | - | - | - |
1732806429 | 26.11° C | 48% | 915 hPa | - | - | - | - |
1732806129 | 26.11° C | 48% | 915 hPa | - | - | - | - |
1732805829 | 26.11° C | 48% | 915 hPa | - | - | - | - |
1732805529 | 26.11° C | 48% | 915 hPa | - | - | - | - |
1732805229 | 26.11° C | 48% | 915 hPa | - | - | - | - |
1732804929 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732804629 | 25.56° C | 48% | 915 hPa | - | - | - | - |
1732804329 | 25.56° C | 48% | 914 hPa | - | - | - | - |
1732804029 | 25.56° C | 48% | 914 hPa | - | - | - | - |
1732803729 | 25.56° C | 48% | 914 hPa | - | - | - | - |
1732803429 | 25.56° C | 48% | 914 hPa | - | - | - | - |
1732803129 | 25.56° C | 48% | 914 hPa | - | - | - | - |
1732802829 | 25.56° C | 48% | 914 hPa | - | - | - | - |
1732802529 | 25.56° C | 48% | 914 hPa | - | - | - | - |
1732802229 | 25.56° C | 48% | 914 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)