This is the latest recevied weather packets stored in our database for station/object HP1GRE-22. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793751852 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751824 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751792 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751791 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751778 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751732 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751731 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751717 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751671 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751670 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751610 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751610 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751596 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751550 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751549 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751520 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751519 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751476 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751429 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751428 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751400 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751368 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751367 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751337 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1793751337 | 27.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)