This is the latest recevied weather packets stored in our database for station/object EA6AMR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769616398 | 14.44° C | 75% | 990.1 hPa | - | - | - | - |
| 1769615497 | 15° C | 75% | 989.7 hPa | - | - | - | - |
| 1769614597 | 14.44° C | 75% | 989.3 hPa | - | - | - | - |
| 1769613697 | 13.89° C | 75% | 989.3 hPa | - | - | - | - |
| 1769612797 | 13.89° C | 75% | 989.3 hPa | - | - | - | - |
| 1769611897 | 13.33° C | 73% | 989.3 hPa | - | - | - | - |
| 1769610996 | 12.22° C | 70% | 989.3 hPa | - | - | - | - |
| 1769610096 | 11.67° C | 71% | 989.9 hPa | - | - | - | - |
| 1769609196 | 11.11° C | 71% | 989 hPa | - | - | - | - |
| 1769608296 | 10.56° C | 70% | 989.6 hPa | - | - | - | - |
| 1769607396 | 10.56° C | 69% | 990.6 hPa | - | - | - | - |
| 1769606495 | 10.56° C | 67% | 991.3 hPa | - | - | - | - |
| 1769605595 | 11.11° C | 66% | 992.2 hPa | - | - | - | - |
| 1769604695 | 11.11° C | 66% | 992.9 hPa | - | - | - | - |
| 1769603795 | 11.67° C | 65% | 993.2 hPa | - | - | - | - |
| 1769602895 | 12.78° C | 64% | 994.3 hPa | - | - | - | - |
| 1769601994 | 12.22° C | 65% | 994.9 hPa | - | - | - | - |
| 1769601094 | 11.11° C | 66% | 996.4 hPa | - | - | - | - |
| 1769600194 | 11.11° C | 67% | 997.7 hPa | - | - | - | - |
| 1769599294 | 11.11° C | 66% | 998.5 hPa | - | - | - | - |
| 1769598394 | 11.11° C | 63% | 998.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)