This is the latest recevied weather packets stored in our database for station/object OK1TZL-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732464890 | 3.89° C | 78% | 1015.7 hPa | 0 mm | 0.45 m/s, 305° | - | - |
1732464290 | 3.89° C | 78% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
1732463690 | 3.89° C | 79% | 1015.6 hPa | 0 mm | 0.45 m/s, 186° | - | - |
1732463090 | 3.89° C | 78% | 1015.6 hPa | 0 mm | 0.45 m/s, 137° | - | - |
1732462490 | 3.89° C | 77% | 1015.5 hPa | 0 mm | 0.45 m/s, 200° | - | - |
1732461890 | 3.89° C | 76% | 1015.3 hPa | 0 mm | 0 m/s | - | - |
1732461290 | 4.44° C | 75% | 1015.2 hPa | 0 mm | 0.45 m/s, 135° | - | - |
1732460690 | 5° C | 75% | 1015.1 hPa | 0 mm | 0.45 m/s, 131° | - | - |
1732460090 | 5° C | 73% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1732459490 | 5.56° C | 72% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1732458890 | 5.56° C | 72% | 1014.6 hPa | 0 mm | 1.34 m/s, 28° | - | - |
1732458290 | 6.11° C | 71% | 1014.3 hPa | 0 mm | 0.45 m/s, 22° | - | - |
1732457690 | 6.67° C | 70% | 1014.1 hPa | 0 mm | 0.45 m/s, 127° | - | - |
1732457090 | 6.67° C | 68% | 1014.1 hPa | 0 mm | 0.89 m/s, 344° | - | - |
1732456490 | 6.67° C | 68% | 1014.2 hPa | 0 mm | 1.34 m/s, 25° | - | - |
1732455890 | 6.67° C | 70% | 1014.3 hPa | 0 mm | 0.89 m/s, 349° | - | - |
1732455290 | 6.11° C | 70% | 1014.5 hPa | 0 mm | 1.34 m/s, 127° | - | - |
1732454690 | 6.11° C | 68% | 1014.5 hPa | 0 mm | 0.89 m/s, 234° | - | - |
1732454090 | 6.67° C | 66% | 1014.2 hPa | 0 mm | 1.34 m/s, 345° | - | - |
1732453490 | 7.22° C | 66% | 1014.1 hPa | 0 mm | 1.34 m/s, 7° | - | - |
1732452890 | 7.22° C | 67% | 1014 hPa | 0 mm | 1.34 m/s, 345° | - | - |
1732452290 | 6.67° C | 69% | 1014.3 hPa | 0 mm | 1.34 m/s, 305° | - | - |
1732451690 | 6.11° C | 70% | 1014.3 hPa | 0 mm | 1.79 m/s, 356° | - | - |
1732451090 | 5.56° C | 70% | 1014.5 hPa | 0 mm | 1.79 m/s, 35° | - | - |
1732450490 | 5.56° C | 70% | 1014.6 hPa | 0 mm | 2.24 m/s, 42° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)