This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765708266 | 6.11° C | - | 1025 hPa | - | - | - | - |
| 1765707366 | 6.11° C | - | 1026 hPa | - | - | - | - |
| 1765706466 | 6.11° C | - | 1025 hPa | - | - | - | - |
| 1765705566 | 12.22° C | - | 1025 hPa | - | - | - | - |
| 1765704666 | 5.56° C | - | 1026 hPa | - | - | - | - |
| 1765702866 | 5° C | - | 1026 hPa | - | - | - | - |
| 1765701966 | 5° C | - | 1026 hPa | - | - | - | - |
| 1765701066 | 5.56° C | - | 1025 hPa | - | - | - | - |
| 1765700166 | 5.56° C | - | 1025 hPa | - | - | - | - |
| 1765699308 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765699266 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765698397 | 4.44° C | - | 1025 hPa | - | - | - | - |
| 1765698364 | 4.44° C | - | 1025 hPa | - | - | - | - |
| 1765697464 | 4.44° C | - | 1025 hPa | - | - | - | - |
| 1765696564 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765695664 | 3.89° C | - | 1025 hPa | - | - | - | - |
| 1765694765 | 3.33° C | - | 1025 hPa | - | - | - | - |
| 1765693904 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765693865 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765692965 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765692065 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765691165 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765690265 | 3.33° C | - | 1024 hPa | - | - | - | - |
| 1765689365 | 3.89° C | - | 1024 hPa | - | - | - | - |
| 1765688465 | 3.33° C | - | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)