This is the latest recevied weather packets stored in our database for station/object IW2NTF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780577583 | 24.44° C | 60% | 1010.5 hPa | 0 mm | - | 482 W/m² | - |
| 1780577524 | 24.44° C | 61% | 1010.5 hPa | 0 mm | - | 429 W/m² | - |
| 1780577463 | 24.44° C | 61% | 1010.6 hPa | 0 mm | - | 374 W/m² | - |
| 1780577403 | 24.44° C | 60% | 1010.6 hPa | 0 mm | - | 355 W/m² | - |
| 1780577343 | 24.44° C | 60% | 1010.6 hPa | 0 mm | - | 659 W/m² | - |
| 1780577284 | 24.44° C | 60% | 1010.6 hPa | 0 mm | - | 659 W/m² | - |
| 1780577223 | 24.44° C | 60% | 1010.6 hPa | 0 mm | - | 464 W/m² | - |
| 1780577164 | 24.44° C | 61% | 1010.6 hPa | 0 mm | - | 464 W/m² | - |
| 1780577103 | 24.44° C | 61% | 1010.6 hPa | 0 mm | - | 464 W/m² | - |
| 1780577043 | 24.44° C | 61% | 1010.6 hPa | 0 mm | - | 464 W/m² | - |
| 1780576983 | 24.44° C | 61% | 1010.7 hPa | 0 mm | - | 649 W/m² | - |
| 1780576923 | 24.44° C | 60% | 1010.7 hPa | 0 mm | - | 649 W/m² | - |
| 1780576863 | 24.44° C | 61% | 1010.8 hPa | 0 mm | - | 733 W/m² | - |
| 1780576803 | 24.44° C | 61% | 1010.8 hPa | 0 mm | - | 867 W/m² | - |
| 1780576743 | 24.44° C | 61% | 1010.8 hPa | 0 mm | - | 540 W/m² | - |
| 1780576683 | 24.44° C | 61% | 1010.7 hPa | 0 mm | - | 540 W/m² | - |
| 1780576623 | 24.44° C | 61% | 1010.7 hPa | 0 mm | - | 540 W/m² | - |
| 1780576563 | 24.44° C | 61% | 1010.8 hPa | 0 mm | - | 540 W/m² | - |
| 1780576503 | 24.44° C | 60% | 1010.8 hPa | 0 mm | - | 540 W/m² | - |
| 1780576443 | 24.44° C | 60% | 1010.8 hPa | 0 mm | - | 540 W/m² | - |
| 1780576383 | 24.44° C | 60% | 1010.8 hPa | 0 mm | - | 540 W/m² | - |
| 1780576324 | 25° C | 61% | 1010.8 hPa | 0 mm | - | 983 W/m² | - |
| 1780576263 | 24.44° C | 62% | 1010.6 hPa | 0 mm | - | 983 W/m² | - |
| 1780576204 | 24.44° C | 61% | 1010.6 hPa | 0 mm | - | 1014 W/m² | - |
| 1780576143 | 24.44° C | 62% | 1010.6 hPa | 0 mm | - | 972 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)