This is the latest recevied weather packets stored in our database for station/object OM0AGP-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775237039 | 7.22° C | 42% | 1013.6 hPa | - | - | - | - |
| 1775236139 | 7.78° C | 41% | 1013.5 hPa | - | - | - | - |
| 1775235239 | 7.78° C | 40% | 1013.3 hPa | - | - | - | - |
| 1775234339 | 8.33° C | 40% | 1013.2 hPa | - | - | - | - |
| 1775233439 | 8.33° C | 38% | 1012.9 hPa | - | - | - | - |
| 1775232539 | 8.33° C | 39% | 1012.8 hPa | - | - | - | - |
| 1775231639 | 8.89° C | 38% | 1012.6 hPa | - | - | - | - |
| 1775230739 | 8.89° C | 38% | 1012.8 hPa | - | - | - | - |
| 1775229839 | 8.89° C | 37% | 1012.6 hPa | - | - | - | - |
| 1775228938 | 8.89° C | 37% | 1012.6 hPa | - | - | - | - |
| 1775228039 | 9.44° C | 37% | 1012.5 hPa | - | - | - | - |
| 1775227138 | 9.44° C | 37% | 1012.4 hPa | - | - | - | - |
| 1775226238 | 9.44° C | 37% | 1012.4 hPa | - | - | - | - |
| 1775225338 | 9.44° C | 36% | 1012.4 hPa | - | - | - | - |
| 1775224438 | 9.44° C | 36% | 1012.3 hPa | - | - | - | - |
| 1775223538 | 9.44° C | 36% | 1012.3 hPa | - | - | - | - |
| 1775222638 | 9.44° C | 37% | 1012.2 hPa | - | - | - | - |
| 1775219938 | 10° C | 36% | 1012.3 hPa | - | - | - | - |
| 1775219038 | 10° C | 36% | 1012.3 hPa | - | - | - | - |
| 1775218138 | 10° C | 38% | 1012.6 hPa | - | - | - | - |
| 1775217237 | 9.44° C | 38% | 1012.6 hPa | - | - | - | - |
| 1775216337 | 9.44° C | 38% | 1012.7 hPa | - | - | - | - |
| 1775215437 | 8.89° C | 38% | 1012.6 hPa | - | - | - | - |
| 1775214537 | 9.44° C | 39% | 1012.6 hPa | - | - | - | - |
| 1775213637 | 8.89° C | 43% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)