This is the latest recevied weather packets stored in our database for station/object SQ9IAB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791123174 | 22.22° C | 31% | 1027.5 hPa | 0 mm | - | - | - |
| 1791123113 | 22.22° C | 31% | 1027.3 hPa | 0 mm | - | - | - |
| 1791123054 | 22.22° C | 31% | 1027.3 hPa | 0 mm | - | - | - |
| 1791122993 | 22.22° C | 31% | 1027.4 hPa | 0 mm | - | - | - |
| 1791122933 | 22.22° C | 31% | 1027.4 hPa | 0 mm | - | - | - |
| 1791122874 | 22.22° C | 31% | 1027.6 hPa | 0 mm | - | - | - |
| 1791122814 | 22.22° C | 32% | 1027.4 hPa | 0 mm | - | - | - |
| 1791122753 | 22.22° C | 31% | 1027.4 hPa | 0 mm | - | - | - |
| 1791122693 | 22.22° C | 31% | 1027.5 hPa | 0 mm | - | - | - |
| 1791122634 | 22.22° C | 31% | 1027.3 hPa | 0 mm | - | - | - |
| 1791122573 | 22.22° C | 31% | 1027.4 hPa | 0 mm | - | - | - |
| 1791122515 | 22.22° C | 31% | 1027.5 hPa | 0 mm | - | - | - |
| 1791122454 | 22.22° C | 31% | 1027.4 hPa | 0 mm | - | - | - |
| 1791122393 | 22.22° C | 31% | 1027.4 hPa | 0 mm | - | - | - |
| 1791122334 | 22.22° C | 32% | 1027.5 hPa | 0 mm | - | - | - |
| 1791122273 | 22.22° C | 31% | 1027.5 hPa | 0 mm | - | - | - |
| 1791122213 | 22.22° C | 31% | 1027.3 hPa | 0 mm | - | - | - |
| 1791122154 | 22.22° C | 31% | 1027.4 hPa | 0 mm | - | - | - |
| 1791122092 | 22.22° C | 31% | 1027.5 hPa | 0 mm | - | - | - |
| 1791122033 | 22.22° C | 31% | 1027.6 hPa | 0 mm | - | - | - |
| 1791121973 | 22.22° C | 32% | 1027.5 hPa | 0 mm | - | - | - |
| 1791121914 | 22.22° C | 32% | 1027.5 hPa | 0 mm | - | - | - |
| 1791121853 | 22.22° C | 32% | 1027.4 hPa | 0 mm | - | - | - |
| 1791121793 | 22.22° C | 31% | 1027.4 hPa | 0 mm | - | - | - |
| 1791121733 | 22.22° C | 31% | 1027.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)