This is the latest recevied weather packets stored in our database for station/object WBGR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732600750 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732600598 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732600317 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732600257 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732600192 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732600132 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732600072 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732600012 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599952 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599892 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599832 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599772 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599712 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599652 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599592 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599532 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599472 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599412 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599352 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599297 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599232 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599172 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599112 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732599052 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
1732598992 | 30.56° C | 70% | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)