This is the latest recevied weather packets stored in our database for station/object WMBA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732819379 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732819319 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732819259 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732819139 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732819079 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732819019 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818959 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818899 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818839 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818779 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818719 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818659 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818599 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818539 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818479 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818419 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818359 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818299 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818179 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818119 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732818059 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732817999 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732817819 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732817759 | 25° C | 94% | 1009 hPa | - | - | - | - |
1732817699 | 25° C | 94% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)