This is the latest recevied weather packets stored in our database for station/object WMBA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732779058 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778999 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778938 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778879 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778824 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778759 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778638 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778578 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778523 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778459 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778399 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778338 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778279 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778219 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778159 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778098 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732778039 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732777979 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732777919 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732777859 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732777804 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732777744 | 28.89° C | 74% | 1006 hPa | - | - | - | - |
1732777684 | 28.89° C | 74% | 1008 hPa | - | - | - | - |
1732777619 | 28.89° C | 74% | 1008 hPa | - | - | - | - |
1732777559 | 28.89° C | 74% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)