This is the latest recevied weather packets stored in our database for station/object WMSA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732558662 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558590 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558536 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558475 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558410 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558358 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558290 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558230 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558175 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558110 | 25.56° C | 94% | 1008 hPa | - | - | - | - |
1732558055 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557990 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557930 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557870 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557810 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557750 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557690 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557630 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557570 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557510 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557450 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557390 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557330 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557270 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
1732557210 | 26.67° C | 88% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)