This is the latest recevied weather packets stored in our database for station/object DD3FC-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732848706 | - | - | 1033.6 hPa | 0 mm | - | - | - |
1732848106 | - | - | 1033.6 hPa | 0 mm | - | - | - |
1732847506 | - | - | 1033.5 hPa | 0 mm | - | - | - |
1732846906 | - | - | 1033.5 hPa | 0 mm | - | - | - |
1732846306 | - | - | 1033.6 hPa | 0 mm | - | - | - |
1732845706 | - | - | 1033.6 hPa | 0 mm | - | - | - |
1732845106 | - | - | 1033.8 hPa | 0 mm | - | - | - |
1732844506 | - | - | 1033.7 hPa | 0 mm | - | - | - |
1732843906 | - | - | 1033.6 hPa | 0 mm | - | - | - |
1732843306 | - | - | 1033.5 hPa | 0 mm | - | - | - |
1732842706 | - | - | 1033.4 hPa | 0 mm | - | - | - |
1732842106 | - | - | 1033.4 hPa | 0 mm | - | - | - |
1732841506 | - | - | 1033.4 hPa | 0 mm | - | - | - |
1732840906 | - | - | 1033.4 hPa | 0 mm | - | - | - |
1732840306 | - | - | 1033.3 hPa | 0 mm | - | - | - |
1732839706 | - | - | 1033.3 hPa | 0 mm | - | - | - |
1732839106 | - | - | 1033.4 hPa | 0 mm | - | - | - |
1732838506 | - | - | 1033.2 hPa | 0 mm | - | - | - |
1732837906 | 3.33° C | 84% | 1033.4 hPa | 0 mm | - | - | - |
1732837306 | 3.89° C | 84% | 1033.3 hPa | 0 mm | - | - | - |
1732836706 | 3.89° C | 84% | 1033.2 hPa | 0 mm | - | - | - |
1732836106 | 3.89° C | 84% | 1033.1 hPa | 0 mm | - | - | - |
1732835506 | 3.89° C | 85% | 1033.1 hPa | 0 mm | - | - | - |
1732834906 | 3.89° C | 84% | 1033.1 hPa | 0 mm | - | - | - |
1732834306 | 3.89° C | 85% | 1033 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)