This is the latest recevied weather packets stored in our database for station/object CA3EAP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775238300 | 27.22° C | 33% | 1010.4 hPa | - | - | - | - |
| 1775237700 | 26.67° C | 34% | 1010.5 hPa | - | - | - | - |
| 1775237100 | 26.67° C | 36% | 1010.7 hPa | - | - | - | - |
| 1775236500 | 26.11° C | 36% | 1010.9 hPa | - | - | - | - |
| 1775235900 | 26.11° C | 37% | 1011 hPa | - | - | - | - |
| 1775235300 | 25.56° C | 38% | 1011.4 hPa | - | - | - | - |
| 1775234700 | 25.56° C | 38% | 1011.6 hPa | - | - | - | - |
| 1775234100 | 25.56° C | 39% | 1011.9 hPa | - | - | - | - |
| 1775233500 | 25° C | 40% | 1012.3 hPa | - | - | - | - |
| 1775232900 | 25° C | 40% | 1012.3 hPa | - | - | - | - |
| 1775232300 | 25° C | 40% | 1012.4 hPa | - | - | - | - |
| 1775231700 | 25° C | 40% | 1012.6 hPa | - | - | - | - |
| 1775231100 | 24.44° C | 42% | 1012.7 hPa | - | - | - | - |
| 1775230500 | 23.89° C | 42% | 1012.8 hPa | - | - | - | - |
| 1775229900 | 23.89° C | 43% | 1012.8 hPa | - | - | - | - |
| 1775229300 | 23.89° C | 43% | 1012.9 hPa | - | - | - | - |
| 1775228700 | 23.33° C | 44% | 1013.1 hPa | - | - | - | - |
| 1775228100 | 23.33° C | 45% | 1013.1 hPa | - | - | - | - |
| 1775227500 | 23.33° C | 45% | 1013.2 hPa | - | - | - | - |
| 1775226900 | 23.33° C | 46% | 1013.3 hPa | - | - | - | - |
| 1775226300 | 22.78° C | 46% | 1013.4 hPa | - | - | - | - |
| 1775225700 | 22.78° C | 47% | 1013.5 hPa | - | - | - | - |
| 1775225100 | 22.78° C | 47% | 1013.4 hPa | - | - | - | - |
| 1775224500 | 22.22° C | 48% | 1013.6 hPa | - | - | - | - |
| 1775223900 | 22.22° C | 48% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)