This is the latest recevied weather packets stored in our database for station/object EW8324. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780657437 | 23.89° C | 56% | 1009.2 hPa | 0 mm | - | - | - |
| 1780657133 | - | - | 1009.2 hPa | 0 mm | - | - | - |
| 1780656894 | - | - | 1009.1 hPa | 0 mm | - | - | - |
| 1780656532 | 23.89° C | 56% | 1008.9 hPa | 0 mm | - | - | - |
| 1780656234 | 23.89° C | 56% | 1008.8 hPa | 0 mm | - | - | - |
| 1780655932 | - | - | 1008.8 hPa | 0 mm | - | - | - |
| 1780655630 | - | - | 1008.8 hPa | 0 mm | - | - | - |
| 1780655389 | - | - | 1008.9 hPa | 0 mm | - | - | - |
| 1780655031 | 23.89° C | 56% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1780654729 | 23.89° C | 56% | 1008.7 hPa | 0 mm | - | - | - |
| 1780654429 | - | - | 1008.7 hPa | 0 mm | - | - | - |
| 1780654127 | 24.44° C | 56% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1780653830 | 24.44° C | 57% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1780653524 | - | - | 1008.7 hPa | 0 mm | - | - | - |
| 1780653225 | - | - | 1008.8 hPa | 1.02 mm | - | - | - |
| 1780652923 | - | - | 1008.8 hPa | 1.02 mm | - | - | - |
| 1780652685 | 24.44° C | 63% | 1008.7 hPa | 1.02 mm | - | - | - |
| 1780652321 | - | - | 1008.9 hPa | 1.02 mm | - | - | - |
| 1780652022 | - | - | 1008.8 hPa | 1.02 mm | - | - | - |
| 1780651720 | - | - | 1008.8 hPa | 1.02 mm | - | - | - |
| 1780651420 | - | - | 1008.8 hPa | 1.27 mm | - | - | - |
| 1780651118 | - | - | 1008.9 hPa | 1.52 mm | - | - | - |
| 1780650822 | - | - | 1008.9 hPa | 1.52 mm | - | - | - |
| 1780650516 | - | - | 1009 hPa | 1.52 mm | - | - | - |
| 1780650220 | 24.44° C | 63% | 1009 hPa | 2.03 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)