This is the latest recevied weather packets stored in our database for station/object DL9GJ-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732846112 | -0.56° C | 94% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1732845751 | -0.56° C | 94% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1732845390 | -0.56° C | 94% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1732845030 | -0.56° C | 94% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1732844670 | -0.56° C | 94% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1732844310 | -0.56° C | 94% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1732843950 | -0.56° C | 94% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1732843590 | -0.56° C | 94% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1732843230 | -0.56° C | 94% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1732842871 | -0.56° C | 94% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1732842511 | -0.56° C | 94% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1732842151 | -0.56° C | 94% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1732841791 | -0.56° C | 94% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1732841430 | -0.56° C | 94% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1732841070 | -0.56° C | 94% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1732840710 | -0.56° C | 94% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1732840351 | -0.56° C | 94% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732839991 | 0° C | 94% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732839631 | 0° C | 94% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732839270 | 0° C | 93% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732838910 | 0° C | 93% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732838550 | 0° C | 93% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732838190 | 0° C | 93% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732837831 | 0° C | 93% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732837471 | 0° C | 93% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)