This is the latest recevied weather packets stored in our database for station/object W7JLW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793737383 | 23.89° C | 38% | 1015.4 hPa | 0 mm | - | - | - |
| 1793737323 | 23.89° C | 37% | 1015.5 hPa | 0 mm | - | - | - |
| 1793737263 | 24.44° C | 37% | 1015.5 hPa | 0 mm | - | - | - |
| 1793737203 | 24.44° C | 37% | 1015.4 hPa | 0 mm | - | - | - |
| 1793737143 | 24.44° C | 37% | 1015.4 hPa | 0 mm | - | - | - |
| 1793737083 | 24.44° C | 37% | 1015.5 hPa | 0 mm | - | - | - |
| 1793737024 | 24.44° C | 37% | 1015.6 hPa | 0 mm | - | - | - |
| 1793736963 | 24.44° C | 37% | 1015.6 hPa | 0 mm | - | - | - |
| 1793736903 | 24.44° C | 37% | 1015.6 hPa | 0 mm | - | - | - |
| 1793736844 | 24.44° C | 37% | 1015.6 hPa | 0 mm | - | - | - |
| 1793736783 | 24.44° C | 36% | 1015.6 hPa | 0 mm | - | - | - |
| 1793736363 | 24.44° C | 37% | 1015.6 hPa | 0 mm | - | - | - |
| 1793736303 | 24.44° C | 37% | 1015.7 hPa | 0 mm | - | - | - |
| 1793736243 | 24.44° C | 37% | 1015.7 hPa | 0 mm | - | - | - |
| 1793736184 | 23.89° C | 39% | 1015.7 hPa | 0 mm | - | - | - |
| 1793736123 | 23.89° C | 37% | 1015.7 hPa | 0 mm | - | - | - |
| 1793736063 | 24.44° C | 38% | 1015.7 hPa | 0 mm | - | - | - |
| 1793736004 | 24.44° C | 38% | 1015.7 hPa | 0 mm | - | - | - |
| 1793735943 | 23.89° C | 39% | 1015.8 hPa | 0 mm | - | - | - |
| 1793735883 | 23.89° C | 39% | 1015.8 hPa | 0 mm | - | - | - |
| 1793735823 | 23.89° C | 38% | 1015.8 hPa | 0 mm | - | - | - |
| 1793735763 | 23.89° C | 38% | 1015.8 hPa | 0 mm | - | - | - |
| 1793735703 | 23.89° C | 38% | 1015.9 hPa | 0 mm | - | - | - |
| 1793735643 | 23.89° C | 39% | 1015.9 hPa | 0 mm | - | - | - |
| 1793735583 | 23.89° C | 38% | 1015.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)