This is the latest recevied weather packets stored in our database for station/object HB9GPU-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732461613 | 18.33° C | 30% | 967.1 hPa | - | - | - | - |
1732458440 | 18.89° C | 29% | 967.6 hPa | - | - | - | - |
1732458440 | 18.89° C | 29% | 967.6 hPa | - | - | - | - |
1732458433 | 18.89° C | 29% | 967.6 hPa | - | - | - | - |
1732458433 | 18.89° C | 29% | 967.6 hPa | - | - | - | - |
1732455253 | 18.33° C | 30% | 967.9 hPa | - | - | - | - |
1732452082 | 18.33° C | 30% | 968.6 hPa | - | - | - | - |
1732452073 | 18.33° C | 30% | 968.6 hPa | - | - | - | - |
1732452073 | 18.33° C | 30% | 968.6 hPa | - | - | - | - |
1732448900 | 18.33° C | 29% | 969.4 hPa | - | - | - | - |
1732448900 | 18.33° C | 29% | 969.4 hPa | - | - | - | - |
1732448893 | 18.33° C | 29% | 969.4 hPa | - | - | - | - |
1732448893 | 18.33° C | 29% | 969.4 hPa | - | - | - | - |
1732445722 | 18.33° C | 29% | 969.7 hPa | - | - | - | - |
1732445713 | 18.33° C | 29% | 969.7 hPa | - | - | - | - |
1732445712 | 18.33° C | 29% | 969.7 hPa | - | - | - | - |
1732442540 | 17.78° C | 29% | 969.9 hPa | - | - | - | - |
1732442540 | 17.78° C | 29% | 969.9 hPa | - | - | - | - |
1732442532 | 17.78° C | 29% | 969.9 hPa | - | - | - | - |
1732442532 | 17.78° C | 29% | 969.9 hPa | - | - | - | - |
1732439352 | 17.22° C | 29% | 970 hPa | - | - | - | - |
1732439352 | 17.22° C | 29% | 970 hPa | - | - | - | - |
1732436180 | 17.78° C | 29% | 969.7 hPa | - | - | - | - |
1732436180 | 17.78° C | 29% | 969.7 hPa | - | - | - | - |
1732436172 | 17.78° C | 29% | 969.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)