This is the latest recevied weather packets stored in our database for station/object EW4881. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732820024 | 4.44° C | 91% | 974.1 hPa | 0 mm | - | 83 W/m² | - |
1732819964 | 4.44° C | 91% | 974.1 hPa | 0 mm | - | 88 W/m² | - |
1732819904 | 4.44° C | 91% | 974.1 hPa | 0 mm | - | 81 W/m² | - |
1732819844 | 4.44° C | 91% | 974 hPa | 0 mm | - | 81 W/m² | - |
1732819784 | 4.44° C | 91% | 974 hPa | 0 mm | - | 81 W/m² | - |
1732819723 | 4.44° C | 91% | 974.1 hPa | 0 mm | - | 81 W/m² | - |
1732819664 | 4.44° C | 92% | 974 hPa | 0 mm | - | 70 W/m² | - |
1732819604 | 4.44° C | 92% | 974 hPa | 0 mm | - | 70 W/m² | - |
1732819545 | 4.44° C | 92% | 974 hPa | 0 mm | - | 72 W/m² | - |
1732819484 | 4.44° C | 92% | 974 hPa | 0 mm | - | 67 W/m² | - |
1732819435 | 4.44° C | 92% | 974 hPa | 0 mm | - | 62 W/m² | - |
1732819364 | 3.89° C | 92% | 974 hPa | 0 mm | - | 56 W/m² | - |
1732819300 | 3.89° C | 92% | 974 hPa | 0 mm | - | 56 W/m² | - |
1732819240 | 3.89° C | 92% | 974 hPa | 0 mm | - | 56 W/m² | - |
1732819180 | 3.89° C | 91% | 973.9 hPa | 0 mm | - | 62 W/m² | - |
1732819120 | 3.89° C | 91% | 973.9 hPa | 0 mm | - | 65 W/m² | - |
1732819059 | 3.89° C | 91% | 973.9 hPa | 0 mm | - | 65 W/m² | - |
1732819000 | 3.89° C | 91% | 973.9 hPa | 0 mm | - | 69 W/m² | - |
1732818940 | 3.89° C | 91% | 973.8 hPa | 0 mm | - | 56 W/m² | - |
1732818880 | 3.89° C | 92% | 973.9 hPa | 0 mm | - | 56 W/m² | - |
1732818837 | 3.89° C | 92% | 973.8 hPa | 0 mm | - | 56 W/m² | - |
1732818761 | 3.89° C | 92% | 973.8 hPa | 0 mm | - | 49 W/m² | - |
1732818699 | 3.89° C | 92% | 973.8 hPa | 0 mm | - | 46 W/m² | - |
1732818640 | 3.89° C | 92% | 973.8 hPa | 0 mm | - | 33 W/m² | - |
1732818580 | 3.89° C | 92% | 973.8 hPa | 0 mm | - | 35 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)