This is the latest recevied weather packets stored in our database for station/object 9W8EDY-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732514878 | 31.67° C | 75% | 1006.5 hPa | - | - | 0 W/m² | - |
1732514818 | 31.67° C | 75% | 1006.6 hPa | - | - | 0 W/m² | - |
1732514758 | 31.67° C | 75% | 1006.6 hPa | - | - | 0 W/m² | - |
1732514698 | 31.67° C | 75% | 1006.6 hPa | - | - | 0 W/m² | - |
1732514637 | 31.67° C | 75% | 1006.5 hPa | - | - | 0 W/m² | - |
1732514577 | 31.67° C | 75% | 1006.7 hPa | - | - | 0 W/m² | - |
1732514517 | 31.67° C | 75% | 1006.7 hPa | - | - | 0 W/m² | - |
1732514457 | 31.67° C | 75% | 1006.7 hPa | - | - | 0 W/m² | - |
1732514397 | 31.67° C | 75% | 1006.6 hPa | - | - | 0 W/m² | - |
1732514337 | 31.67° C | 75% | 1006.6 hPa | - | - | 0 W/m² | - |
1732514277 | 31.67° C | 75% | 1006.7 hPa | - | - | 0 W/m² | - |
1732514217 | 31.67° C | 75% | 1006.7 hPa | - | - | 0 W/m² | - |
1732514157 | 31.11° C | 75% | 1006.6 hPa | - | - | 0 W/m² | - |
1732514097 | 31.11° C | 75% | 1006.7 hPa | - | - | 0 W/m² | - |
1732514037 | 31.11° C | 75% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513976 | 31.11° C | 75% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513917 | 31.11° C | 75% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513856 | 31.11° C | 76% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513796 | 31.11° C | 76% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513736 | 31.11° C | 76% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513676 | 31.11° C | 76% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513616 | 31.11° C | 76% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513556 | 31.11° C | 76% | 1006.9 hPa | - | - | 0 W/m² | - |
1732513496 | 31.11° C | 76% | 1006.8 hPa | - | - | 0 W/m² | - |
1732513436 | 31.11° C | 76% | 1006.8 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)