This is the latest recevied weather packets stored in our database for station/object SR9WXY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732819449 | -1.67° C | 28% | 879.4 hPa | - | - | - | - |
1732819150 | -1.67° C | 28% | 879.4 hPa | - | - | - | - |
1732818850 | -1.67° C | 28% | 879.4 hPa | - | - | - | - |
1732818550 | -1.67° C | 28% | 879.4 hPa | - | - | - | - |
1732818247 | -1.67° C | 28% | 879.3 hPa | - | - | - | - |
1732817947 | -1.67° C | 28% | 879.3 hPa | - | - | - | - |
1732817638 | -1.67° C | 28% | 879.3 hPa | - | - | - | - |
1732817338 | -1.67° C | 28% | 879.3 hPa | - | - | - | - |
1732817038 | -1.67° C | 27% | 879.2 hPa | - | - | - | - |
1732816736 | -1.67° C | 27% | 879.2 hPa | - | - | - | - |
1732816435 | -1.67° C | 27% | 879.2 hPa | - | - | - | - |
1732816135 | -1.67° C | 28% | 879.2 hPa | - | - | - | - |
1732815835 | -1.67° C | 28% | 879.2 hPa | - | - | - | - |
1732815536 | -1.67° C | 28% | 879.1 hPa | - | - | - | - |
1732815236 | -1.67° C | 28% | 879.1 hPa | - | - | - | - |
1732814936 | -1.67° C | 27% | 879.1 hPa | - | - | - | - |
1732814635 | -1.67° C | 28% | 879 hPa | - | - | - | - |
1732814335 | -1.67° C | 28% | 878.9 hPa | - | - | - | - |
1732814035 | -1.67° C | 28% | 878.9 hPa | - | - | - | - |
1732813735 | -1.67° C | 28% | 878.8 hPa | - | - | - | - |
1732813435 | -1.67° C | 28% | 878.8 hPa | - | - | - | - |
1732813135 | -1.67° C | 28% | 878.8 hPa | - | - | - | - |
1732812835 | -1.67° C | 28% | 878.9 hPa | - | - | - | - |
1732812535 | -1.67° C | 28% | 878.8 hPa | - | - | - | - |
1732812235 | -1.67° C | 28% | 878.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)