This is the latest recevied weather packets stored in our database for station/object N4ASP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732853057 | 2.22° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732853037 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732853018 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852857 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852834 | 2.78° C | 78% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732852816 | 2.78° C | 77% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852649 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852629 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852610 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852443 | 2.78° C | 77% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852425 | 2.78° C | 77% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852269 | 2.78° C | 77% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732852251 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852234 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852066 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732852043 | 2.78° C | 78% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732851890 | 2.78° C | 78% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732851868 | 2.78° C | 78% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732851848 | 2.78° C | 78% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732851641 | 2.78° C | 78% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732851581 | 2.78° C | 78% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732851520 | 2.78° C | 78% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732851453 | 2.78° C | 78% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732851393 | 2.78° C | 78% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732851333 | 2.78° C | 78% | 1014 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)