This is the latest recevied weather packets stored in our database for station/object TB8ATA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780634401 | 28.33° C | 39% | 941 hPa | - | - | 0 W/m² | - |
| 1780634324 | 28.33° C | 39% | 941 hPa | - | - | 0 W/m² | - |
| 1780634324 | 28.33° C | 39% | 941 hPa | - | - | 0 W/m² | - |
| 1780634157 | 28.33° C | 39% | 941 hPa | - | - | 0 W/m² | - |
| 1780634072 | 28.33° C | 39% | 941 hPa | - | - | 0 W/m² | - |
| 1780634071 | 28.33° C | 39% | 941 hPa | - | - | 0 W/m² | - |
| 1780633926 | 28.33° C | 39% | 941 hPa | - | - | 0 W/m² | - |
| 1780633926 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633778 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633659 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633578 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633572 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633402 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633319 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633300 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633234 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780633069 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780632987 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780632982 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780632816 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780632731 | 28.33° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780632717 | 27.78° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780632601 | 27.78° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780632489 | 27.78° C | 40% | 941 hPa | - | - | 0 W/m² | - |
| 1780632464 | 27.78° C | 40% | 941 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)