This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785873628 | 21.67° C | 100% | 1008.2 hPa | 0 mm | - | - | - |
| 1785873516 | 21.67° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1785873473 | 21.67° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1785873272 | 21.67° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1785873144 | 21.67° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1785873007 | 21.67° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1785872923 | 21.67° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1785872656 | 21.67° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1785872545 | 22.22° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1785872488 | 22.22° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1785872421 | 22.22° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785872364 | 22.22° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785872294 | 22.22° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785872242 | 22.22° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785872157 | 22.22° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785872118 | 22.22° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785872028 | 22.78° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785871995 | 22.78° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785871882 | 22.78° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785871749 | 22.78° C | 100% | 1007.8 hPa | 0 mm | - | - | - |
| 1785871625 | 22.78° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785871502 | 22.78° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785871378 | 22.78° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1785871255 | 22.78° C | 100% | 1007.8 hPa | 0 mm | - | - | - |
| 1785871173 | 23.33° C | 100% | 1007.8 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)