This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775177616 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775177585 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775177404 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775177337 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775177214 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775177089 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775176966 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775176841 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775176718 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1775176597 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775176473 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775176349 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775176225 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775176150 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775176101 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775175977 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775175853 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775175730 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775175605 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775175482 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775175357 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775175234 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775175109 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775174986 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
| 1775174861 | -2.78° C | - | 6550.2 hPa | 0.51 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)