This is the latest recevied weather packets stored in our database for station/object CQ0XCH-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765027544 | 26.67° C | 29% | 1002.3 hPa | 0 mm | - | - | - |
| 1765027387 | 27.22° C | 30% | 1002.3 hPa | 0 mm | - | - | - |
| 1765027229 | 26.67° C | 31% | 1002.4 hPa | 0 mm | - | - | - |
| 1765027139 | 26.67° C | 31% | 1002.4 hPa | 0 mm | - | - | - |
| 1765026967 | 26.67° C | 30% | 1002.4 hPa | 0 mm | - | - | - |
| 1765026857 | 27.22° C | 31% | 1002.3 hPa | 0 mm | - | - | - |
| 1765026720 | 27.22° C | 31% | 1002.4 hPa | 0 mm | - | - | - |
| 1765026601 | 27.22° C | 31% | 1002.5 hPa | 0 mm | - | - | - |
| 1765026531 | 27.22° C | 31% | 1002.5 hPa | 0 mm | - | - | - |
| 1765026385 | 27.22° C | 31% | 1002.5 hPa | 0 mm | - | - | - |
| 1765026235 | 27.22° C | 31% | 1002.5 hPa | 0 mm | - | - | - |
| 1765026138 | 27.22° C | 31% | 1002.5 hPa | 0 mm | - | - | - |
| 1765025707 | 27.22° C | 32% | 1002.7 hPa | 0 mm | - | - | - |
| 1765025606 | 27.22° C | 31% | 1002.7 hPa | 0 mm | - | - | - |
| 1765025447 | 27.22° C | 31% | 1002.8 hPa | 0 mm | - | - | - |
| 1765025352 | 27.22° C | 31% | 1002.8 hPa | 0 mm | - | - | - |
| 1765025128 | 27.22° C | 31% | 1002.8 hPa | 0 mm | - | - | - |
| 1765024942 | 27.22° C | 31% | 1002.9 hPa | 0 mm | - | - | - |
| 1765024786 | 27.22° C | 31% | 1002.9 hPa | 0 mm | - | - | - |
| 1765024696 | 27.22° C | 31% | 1002.9 hPa | 0 mm | - | - | - |
| 1765024427 | 27.22° C | 32% | 1002.9 hPa | 0 mm | - | - | - |
| 1765024298 | 27.22° C | 32% | 1002.9 hPa | 0 mm | - | - | - |
| 1765024188 | 27.22° C | 32% | 1003 hPa | 0 mm | - | - | - |
| 1765024089 | 27.22° C | 32% | 1003 hPa | 0 mm | - | - | - |
| 1765023879 | 27.22° C | 32% | 1003 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)