This is the latest recevied weather packets stored in our database for station/object KC8YYF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732843824 | 0.56° C | 90% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732843514 | 0.56° C | 90% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732843206 | 0.56° C | 89% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732842895 | 0.56° C | 89% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732842587 | 0.56° C | 90% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732842274 | 0.56° C | 90% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732841966 | 0.56° C | 90% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732841654 | 0.56° C | 90% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732841343 | 0.56° C | 89% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732841032 | 0° C | 91% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732840722 | 0.56° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732840413 | 0.56° C | 90% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732840105 | 0.56° C | 90% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732839795 | 0.56° C | 91% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732839488 | 0.56° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732839179 | 0.56° C | 89% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732838870 | 1.11° C | 88% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1732838562 | 1.11° C | 88% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732838251 | 1.67° C | 86% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732837941 | 1.67° C | 85% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732837633 | 1.67° C | 87% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732837323 | 1.67° C | 85% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732837014 | 2.22° C | 85% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732836708 | 2.22° C | 85% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732836400 | 1.67° C | 85% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)