This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732491790 | 18.33° C | 51% | 1020.3 hPa | 0 mm | - | - | - |
1732491733 | 18.33° C | 51% | 1020.3 hPa | 0 mm | - | - | - |
1732491553 | 18.33° C | 51% | 1020.3 hPa | 0 mm | - | - | - |
1732491253 | 18.33° C | 51% | 1020.3 hPa | 0 mm | - | - | - |
1732491169 | 18.89° C | 46% | 1020.2 hPa | 0 mm | - | - | - |
1732490953 | 18.89° C | 51% | 1020.2 hPa | 0 mm | - | - | - |
1732490870 | 19.44° C | 45% | 1020.2 hPa | 0 mm | - | - | - |
1732490653 | 18.89° C | 46% | 1020.2 hPa | 0 mm | - | - | - |
1732490420 | 20° C | 41% | 1020 hPa | 0 mm | - | - | - |
1732490353 | 19.44° C | 45% | 1020.2 hPa | 0 mm | - | - | - |
1732490053 | 19.44° C | 44% | 1020.1 hPa | 0 mm | - | - | - |
1732489753 | 19.44° C | 42% | 1020 hPa | 0 mm | - | - | - |
1732489453 | 20° C | 42% | 1020 hPa | 0 mm | - | - | - |
1732489153 | 20° C | 41% | 1020 hPa | 0 mm | - | - | - |
1732488853 | 20.56° C | 42% | 1020 hPa | 0 mm | - | - | - |
1732488646 | 21.11° C | 42% | 1020 hPa | 0 mm | - | - | - |
1732488553 | 21.11° C | 42% | 1020 hPa | 0 mm | - | - | - |
1732488253 | 21.11° C | 41% | 1019.9 hPa | 0 mm | - | - | - |
1732488129 | 22.22° C | 37% | 1019.8 hPa | 0 mm | - | - | - |
1732487953 | 21.11° C | 40% | 1019.9 hPa | 0 mm | - | - | - |
1732487653 | 21.67° C | 39% | 1019.9 hPa | 0 mm | - | - | - |
1732487353 | 21.67° C | 38% | 1019.9 hPa | 0 mm | - | - | - |
1732487053 | 22.22° C | 38% | 1019.8 hPa | 0 mm | - | - | - |
1732486770 | 22.22° C | 36% | 1019.8 hPa | 0 mm | - | - | - |
1732486753 | 22.22° C | 37% | 1019.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)