This is the latest recevied weather packets stored in our database for station/object W2TAO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732514335 | 2.78° C | 75% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732514030 | 2.78° C | 76% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732513727 | 2.78° C | 78% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732513425 | 2.78° C | 77% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732513122 | 2.78° C | 76% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732512818 | 2.78° C | 79% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732512508 | 2.78° C | 78% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732512205 | 2.78° C | 79% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732511898 | 2.78° C | 78% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732511596 | 2.78° C | 78% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732511292 | 2.22° C | 80% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732510988 | 2.22° C | 79% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732510685 | 2.78° C | 78% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732510381 | 2.22° C | 80% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732510075 | 2.22° C | 79% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732509774 | 2.22° C | 79% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732509472 | 1.67° C | 82% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732509167 | 2.22° C | 80% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732508862 | 2.22° C | 79% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732508561 | 2.22° C | 78% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732508253 | 2.22° C | 78% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732507951 | 2.22° C | 79% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732507647 | 1.67° C | 79% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1732507341 | 1.11° C | 83% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732507038 | 1.67° C | 79% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)