This is the latest recevied weather packets stored in our database for station/object W2TAO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732507951 | 2.22° C | 79% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732507647 | 1.67° C | 79% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1732507341 | 1.11° C | 83% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732507038 | 1.67° C | 79% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732506734 | 1.67° C | 80% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1732506426 | 2.22° C | 76% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1732506122 | 1.67° C | 79% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732505818 | 2.22° C | 76% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732505515 | 2.22° C | 77% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1732505209 | 2.78° C | 74% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732504907 | 2.78° C | 74% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732504602 | 3.33° C | 70% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732504301 | 2.78° C | 72% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732503998 | 3.33° C | 70% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732503696 | 3.33° C | 70% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1732503392 | 3.33° C | 69% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732503090 | 2.78° C | 70% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1732502784 | 2.78° C | 72% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732502481 | 2.78° C | 72% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732502178 | 2.78° C | 71% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1732501876 | 2.78° C | 70% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732501570 | 2.78° C | 72% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732501268 | 2.78° C | 74% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732500961 | 2.78° C | 70% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1732500657 | 2.78° C | 72% | 1016 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)