This is the latest recevied weather packets stored in our database for station/object W5PTD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732862721 | 10° C | 72% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1732862661 | 10° C | 72% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1732862600 | 10° C | 72% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1732862541 | 10° C | 72% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1732862476 | 10° C | 72% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1732862416 | 10° C | 72% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1732862351 | 10° C | 72% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1732862292 | 10° C | 72% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1732862230 | 10° C | 72% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732862171 | 10° C | 72% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732862110 | 10° C | 72% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732862074 | 10° C | 72% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732861984 | 10° C | 72% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732861923 | 10° C | 72% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732861864 | 10° C | 72% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732861805 | 10° C | 72% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732861745 | 10° C | 72% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732861679 | 10° C | 72% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732861619 | 10° C | 72% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732861558 | 10° C | 72% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732861497 | 10° C | 72% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732861435 | 10° C | 72% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732861370 | 10° C | 72% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732861329 | 10° C | 72% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732861248 | 10° C | 72% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)