This is the latest recevied weather packets stored in our database for station/object UTOFI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791780472 | 8.33° C | 95% | 1008.3 hPa | 1.78 mm | - | - | - |
| 1791779273 | 8.33° C | 95% | 1008.2 hPa | 1.78 mm | - | - | - |
| 1791778072 | 8.33° C | 95% | 1008.1 hPa | 1.78 mm | - | - | - |
| 1791776871 | 8.33° C | 96% | 1007.9 hPa | 1.02 mm | - | - | - |
| 1791775673 | 8.89° C | 96% | 1007.7 hPa | 1.02 mm | - | - | - |
| 1791775462 | 8.33° C | 96% | 1007.8 hPa | 1.02 mm | - | - | - |
| 1791774261 | 8.89° C | 96% | 1007.6 hPa | 1.02 mm | - | - | - |
| 1791773060 | 8.89° C | 96% | 1007.4 hPa | 4.32 mm | - | - | - |
| 1791771860 | 8.89° C | 95% | 1007.2 hPa | 4.32 mm | - | - | - |
| 1791770659 | 9.44° C | 96% | 1007.1 hPa | 4.32 mm | - | - | - |
| 1791769460 | 8.89° C | 96% | 1007 hPa | 4.32 mm | - | - | - |
| 1791768260 | 8.89° C | 96% | 1007.2 hPa | 4.32 mm | - | - | - |
| 1791767058 | 8.89° C | 96% | 1007.2 hPa | 4.32 mm | - | - | - |
| 1791765858 | 9.44° C | 95% | 1007.1 hPa | 3.81 mm | - | - | - |
| 1791764659 | 8.89° C | 94% | 1006.9 hPa | 3.81 mm | - | - | - |
| 1791763459 | 9.44° C | 93% | 1006.9 hPa | 3.81 mm | - | - | - |
| 1791762260 | 8.89° C | 93% | 1006.4 hPa | 10.16 mm | - | - | - |
| 1791761060 | 9.44° C | 95% | 1006.5 hPa | 10.16 mm | - | - | - |
| 1791759860 | 9.44° C | 96% | 1006.2 hPa | 10.16 mm | - | - | - |
| 1791758660 | 8.89° C | 96% | 1006.2 hPa | 3.56 mm | - | - | - |
| 1791757460 | 8.89° C | 95% | 1006.4 hPa | 3.56 mm | - | - | - |
| 1791756259 | 9.44° C | 95% | 1005.9 hPa | 3.56 mm | - | - | - |
| 1791755060 | 9.44° C | 95% | 1005.8 hPa | 2.29 mm | - | - | - |
| 1791753858 | 8.89° C | 95% | 1006.1 hPa | 2.29 mm | - | - | - |
| 1791752659 | 9.44° C | 93% | 1006.1 hPa | 2.29 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)