This is the latest recevied weather packets stored in our database for station/object KE4AMH. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732755093 | 8.33° C | 95% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732754784 | 8.33° C | 95% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732754477 | 8.33° C | 95% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732754165 | 8.89° C | 95% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732753860 | 8.89° C | 94% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732753530 | 8.89° C | 94% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732753221 | 8.89° C | 93% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732752915 | 8.89° C | 93% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732752607 | 8.89° C | 93% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732752299 | 8.89° C | 92% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732751993 | 9.44° C | 92% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732751687 | 9.44° C | 91% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732751377 | 9.44° C | 91% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732751071 | 9.44° C | 91% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732750762 | 10° C | 90% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732750454 | 10° C | 90% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732750148 | 10° C | 90% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732749844 | 10° C | 89% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732749536 | 10.56° C | 88% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732749231 | 10.56° C | 87% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732748927 | 10.56° C | 87% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732748619 | 10.56° C | 86% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732748314 | 10.56° C | 85% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732748008 | 11.11° C | 85% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732747702 | 11.11° C | 85% | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)