This is the latest recevied weather packets stored in our database for station/object LRBV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732836929 | 2.78° C | 93% | 1018 hPa | - | - | - | - |
1732835129 | 3.89° C | 93% | 1018 hPa | - | - | - | - |
1732833329 | 3.89° C | 93% | 1019 hPa | - | - | - | - |
1732831529 | 3.89° C | 87% | 1019 hPa | - | - | - | - |
1732829729 | 3.89° C | 93% | 1019 hPa | - | - | - | - |
1732827929 | 2.78° C | 93% | 1019 hPa | - | - | - | - |
1732826129 | 2.78° C | 93% | 1020 hPa | - | - | - | - |
1732824329 | 2.78° C | 100% | 1020 hPa | - | - | - | - |
1732822529 | 2.78° C | 100% | 1020 hPa | - | - | - | - |
1732820729 | 2.78° C | 93% | 1020 hPa | - | - | - | - |
1732818929 | 3.89° C | 93% | 1020 hPa | - | - | - | - |
1732817129 | 3.89° C | 93% | 1020 hPa | - | - | - | - |
1732815329 | 3.89° C | 93% | 1020 hPa | - | - | - | - |
1732813529 | 3.89° C | 93% | 1020 hPa | - | - | - | - |
1732811730 | 2.78° C | 100% | 1020 hPa | - | - | - | - |
1732809930 | 3.89° C | 93% | 1021 hPa | - | - | - | - |
1732808130 | 3.89° C | 93% | 1021 hPa | - | - | - | - |
1732806329 | 5° C | 87% | 1021 hPa | - | - | - | - |
1732804530 | 5° C | 93% | 1021 hPa | - | - | - | - |
1732802730 | 5° C | 87% | 1021 hPa | - | - | - | - |
1732800930 | 5° C | 87% | 1021 hPa | - | - | - | - |
1732799130 | 5° C | 87% | 1021 hPa | - | - | - | - |
1732797329 | 5° C | 87% | 1022 hPa | - | - | - | - |
1732795530 | 5° C | 87% | 1022 hPa | - | - | - | - |
1732793729 | 5° C | 81% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)