This is the latest recevied weather packets stored in our database for station/object WD8INF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775203216 | 21.67° C | - | 1014.6 hPa | 0 mm | - | - | - |
| 1775202916 | 21.67° C | - | 1014.6 hPa | 0 mm | - | - | - |
| 1775202615 | 21.67° C | - | 1014.5 hPa | 0 mm | - | - | - |
| 1775202314 | 21.67° C | - | 1014.7 hPa | 0 mm | - | - | - |
| 1775202014 | 21.67° C | - | 1014.2 hPa | 0 mm | - | - | - |
| 1775201714 | 21.67° C | - | 1014.5 hPa | 0 mm | - | - | - |
| 1775201414 | 21.67° C | - | 1014.2 hPa | 0 mm | - | - | - |
| 1775201113 | 21.67° C | - | 1014.2 hPa | 0 mm | - | - | - |
| 1775200812 | 21.67° C | - | 1014.2 hPa | 0 mm | - | - | - |
| 1775200211 | 21.67° C | - | 1014.2 hPa | 0 mm | - | - | - |
| 1775199911 | 21.67° C | - | 1014.1 hPa | 0 mm | - | - | - |
| 1775199610 | 21.67° C | - | 1014.2 hPa | 0 mm | - | - | - |
| 1775199010 | 21.67° C | - | 1014.5 hPa | 0 mm | - | - | - |
| 1775198708 | 21.11° C | - | 1014.1 hPa | 0 mm | - | - | - |
| 1775198408 | 22.22° C | - | 1014.2 hPa | 0 mm | - | - | - |
| 1775198108 | 22.22° C | - | 1014 hPa | 0 mm | - | - | - |
| 1775197807 | 22.22° C | - | 1014.5 hPa | 0 mm | - | - | - |
| 1775197206 | 22.22° C | - | 1014.4 hPa | 0 mm | - | - | - |
| 1775196905 | 22.22° C | - | 1014.1 hPa | 0 mm | - | - | - |
| 1775196302 | 22.78° C | - | 1013.8 hPa | 0 mm | - | - | - |
| 1775196002 | 22.78° C | - | 1013.9 hPa | 0 mm | - | - | - |
| 1775195700 | 22.78° C | - | 1013.7 hPa | 0 mm | - | - | - |
| 1775195400 | 22.78° C | - | 1013.7 hPa | 0 mm | - | - | - |
| 1775195099 | 22.22° C | - | 1013.9 hPa | 0 mm | - | - | - |
| 1775194799 | 22.22° C | - | 1013.4 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)