This is the latest recevied weather packets stored in our database for station/object N3WGC-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785866371 | 28.89° C | 74% | 1019.2 hPa | 0 mm | - | - | - |
| 1785866071 | 28.89° C | 73% | 1019.2 hPa | 0 mm | - | - | - |
| 1785865773 | 28.89° C | 74% | 1019.2 hPa | 0 mm | - | - | - |
| 1785865471 | 28.89° C | 72% | 1019.2 hPa | 0 mm | - | - | - |
| 1785865171 | 28.33° C | 71% | 1019.3 hPa | 0 mm | - | - | - |
| 1785864870 | 28.33° C | 73% | 1019.4 hPa | 0 mm | - | - | - |
| 1785864570 | 28.33° C | 73% | 1019.4 hPa | 0 mm | - | - | - |
| 1785864270 | 28.33° C | 74% | 1019.5 hPa | 0 mm | - | - | - |
| 1785863670 | 27.78° C | 74% | 1019.5 hPa | 0 mm | - | - | - |
| 1785863370 | 27.78° C | 75% | 1019.6 hPa | 0 mm | - | - | - |
| 1785863069 | 27.78° C | 75% | 1019.5 hPa | 0 mm | - | - | - |
| 1785862770 | 27.78° C | 74% | 1019.4 hPa | 0 mm | - | - | - |
| 1785862469 | 27.78° C | 75% | 1019.5 hPa | 0 mm | - | - | - |
| 1785862169 | 27.78° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
| 1785861869 | 27.78° C | 77% | 1019.3 hPa | 0 mm | - | - | - |
| 1785861569 | 27.78° C | 77% | 1019.4 hPa | 0 mm | - | - | - |
| 1785861269 | 27.22° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
| 1785860969 | 27.78° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
| 1785860668 | 27.78° C | 77% | 1019.4 hPa | 0 mm | - | - | - |
| 1785860368 | 27.78° C | 76% | 1019.5 hPa | 0 mm | - | - | - |
| 1785860068 | 27.22° C | 74% | 1019.5 hPa | 0 mm | - | - | - |
| 1785859768 | 27.22° C | 77% | 1019.5 hPa | 0 mm | - | - | - |
| 1785859468 | 27.22° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
| 1785859168 | 27.78° C | 76% | 1019.3 hPa | 0 mm | - | - | - |
| 1785858868 | 27.78° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)