This is the latest recevied weather packets stored in our database for station/object DO9LL-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775142149 | 10° C | 84% | 1014.6 hPa | 0 mm | - | - | - |
| 1775141546 | 10° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
| 1775140942 | 10° C | 82% | 1014.7 hPa | 0 mm | - | - | - |
| 1775140339 | 10.56° C | 81% | 1014.5 hPa | 0 mm | - | - | - |
| 1775139755 | 11.11° C | 81% | 1014.7 hPa | 0 mm | - | - | - |
| 1775139153 | 11.11° C | 80% | 1014.7 hPa | 0 mm | - | - | - |
| 1775138549 | 10.56° C | 81% | 1014.8 hPa | 0 mm | - | - | - |
| 1775137945 | 10.56° C | 81% | 1014.8 hPa | 0 mm | - | - | - |
| 1775137342 | 11.11° C | 80% | 1014.9 hPa | 0 mm | - | - | - |
| 1775136738 | 11.67° C | 78% | 1015 hPa | 0 mm | - | - | - |
| 1775136154 | 11.11° C | 81% | 1014.9 hPa | 0 mm | - | - | - |
| 1775135551 | 10.56° C | 83% | 1015.1 hPa | 0 mm | - | - | - |
| 1775134948 | 10° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
| 1775134349 | 8.89° C | 87% | 1015.2 hPa | 0 mm | - | - | - |
| 1775133740 | 8.89° C | 87% | 1015.4 hPa | 0 mm | - | - | - |
| 1775133137 | 8.89° C | 87% | 1015.4 hPa | 0 mm | - | - | - |
| 1775132554 | 8.89° C | 86% | 1015.3 hPa | 0 mm | - | - | - |
| 1775131950 | 8.89° C | 87% | 1015.3 hPa | 0 mm | - | - | - |
| 1775131347 | 8.33° C | 88% | 1015.3 hPa | 0 mm | - | - | - |
| 1775130743 | 7.78° C | 87% | 1015.4 hPa | 0 mm | - | - | - |
| 1775130140 | 7.22° C | 88% | 1015.5 hPa | 0 mm | - | - | - |
| 1775129536 | 7.22° C | 88% | 1015.3 hPa | 0 mm | - | - | - |
| 1775128953 | 7.22° C | 88% | 1015.3 hPa | 0 mm | - | - | - |
| 1775128350 | 6.67° C | 89% | 1015.5 hPa | 0 mm | - | - | - |
| 1775127746 | 6.67° C | 89% | 1015.5 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)