This is the latest recevied weather packets stored in our database for station/object IU1FIL-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785807301 | 24.44° C | 44% | 1014.6 hPa | - | - | - | - |
| 1785806700 | 24.44° C | 43% | 1014.6 hPa | - | - | - | - |
| 1785806098 | 24.44° C | 42% | 1014.6 hPa | - | - | - | - |
| 1785805496 | 25° C | 41% | 1014.6 hPa | - | - | - | - |
| 1785804895 | 24.44° C | 41% | 1014.8 hPa | - | - | - | - |
| 1785804293 | 25° C | 40% | 1014.8 hPa | - | - | - | - |
| 1785803690 | 25° C | 41% | 1014.8 hPa | - | - | - | - |
| 1785803088 | 25° C | 42% | 1014.9 hPa | - | - | - | - |
| 1785802486 | 25° C | 44% | 1015 hPa | - | - | - | - |
| 1785801885 | 25° C | 42% | 1015 hPa | - | - | - | - |
| 1785801283 | 25° C | 41% | 1015 hPa | - | - | - | - |
| 1785800681 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
| 1785800079 | 25.56° C | 40% | 1014.9 hPa | - | - | - | - |
| 1785799477 | 25.56° C | 39% | 1014.8 hPa | - | - | - | - |
| 1785798876 | 25.56° C | 39% | 1014.7 hPa | - | - | - | - |
| 1785798275 | 25° C | 44% | 1014.8 hPa | - | - | - | - |
| 1785797673 | 25.56° C | 44% | 1014.8 hPa | - | - | - | - |
| 1785797071 | 25.56° C | 40% | 1014.7 hPa | - | - | - | - |
| 1785796469 | 25.56° C | 38% | 1014.7 hPa | - | - | - | - |
| 1785795867 | 25.56° C | 37% | 1014.7 hPa | - | - | - | - |
| 1785795266 | 25.56° C | 40% | 1014.7 hPa | - | - | - | - |
| 1785794664 | 25.56° C | 37% | 1014.8 hPa | - | - | - | - |
| 1785794339 | 26.11° C | 38% | 1014.7 hPa | - | - | - | - |
| 1785793738 | 26.11° C | 38% | 1014.7 hPa | - | - | - | - |
| 1785793135 | 26.11° C | 39% | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)