This is the latest recevied weather packets stored in our database for station/object WB0VGI-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785879238 | 24.44° C | 54% | 1018.9 hPa | 0 mm | - | - | - |
| 1785878038 | 24.44° C | 55% | 1019 hPa | 0 mm | - | - | - |
| 1785876838 | 24.44° C | 57% | 1018.9 hPa | 0 mm | - | - | - |
| 1785875638 | 24.44° C | 56% | 1018.8 hPa | 0 mm | - | - | - |
| 1785874438 | 23.33° C | 59% | 1019 hPa | 0 mm | - | - | - |
| 1785873238 | 23.89° C | 58% | 1019 hPa | 0 mm | - | - | - |
| 1785872038 | 23.33° C | 62% | 1018.9 hPa | 0 mm | - | - | - |
| 1785870838 | 23.33° C | 61% | 1019 hPa | 0 mm | - | - | - |
| 1785869638 | 23.89° C | 63% | 1019 hPa | 0 mm | - | - | - |
| 1785868438 | 22.78° C | 65% | 1019 hPa | 0 mm | - | - | - |
| 1785867238 | 22.22° C | 67% | 1019.1 hPa | 0 mm | - | - | - |
| 1785866038 | 22.78° C | 65% | 1019 hPa | 0 mm | - | - | - |
| 1785863638 | 22.22° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1785862438 | 21.67° C | 72% | 1019 hPa | 0 mm | - | - | - |
| 1785861238 | 20.56° C | 74% | 1019.2 hPa | 0 mm | - | - | - |
| 1785860038 | 20.56° C | 78% | 1019.2 hPa | 0 mm | - | - | - |
| 1785858838 | 19.44° C | 79% | 1019.4 hPa | 0 mm | - | - | - |
| 1785857638 | 18.89° C | 83% | 1019.4 hPa | 0 mm | - | - | - |
| 1785856438 | 18.89° C | 82% | 1019.3 hPa | 0 mm | - | - | - |
| 1785855238 | 18.89° C | 84% | 1019.2 hPa | 0 mm | - | - | - |
| 1785854038 | 17.78° C | 88% | 1019.5 hPa | 0 mm | - | - | - |
| 1785852838 | 16.67° C | 93% | 1019.6 hPa | 0 mm | - | - | - |
| 1785851638 | 16.11° C | 95% | 1019.5 hPa | 0 mm | - | - | - |
| 1785850438 | 16.11° C | 96% | 1019.3 hPa | 0 mm | - | - | - |
| 1785849238 | 16.11° C | 96% | 1019.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)