This is the latest recevied weather packets stored in our database for station/object WO4U-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785828904 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785828604 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785828304 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785828001 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785827702 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785827403 | 20.56° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785827106 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785826805 | 20.56° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785826502 | 20.56° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785826203 | 20.56° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785825904 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785825602 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785825302 | 20.56° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785825002 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785824701 | 20.56° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785824403 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785824101 | 20.56° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785823802 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785823503 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785823204 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785822901 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785822603 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785822301 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785822003 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
| 1785821702 | 20° C | 99% | 0 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)