This is the latest recevied weather packets stored in our database for station/object SP9RQA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769660679 | 1.11° C | 79% | 994 hPa | - | - | - | - |
| 1769658879 | 1.11° C | 79% | 994.1 hPa | - | - | - | - |
| 1769657078 | 1.11° C | 79% | 994.1 hPa | - | - | - | - |
| 1769655282 | 1.11° C | 79% | 993.8 hPa | - | - | - | - |
| 1769653479 | 1.11° C | 79% | 993.8 hPa | - | - | - | - |
| 1769651678 | 1.11° C | 79% | 993.8 hPa | - | - | - | - |
| 1769649879 | 1.11° C | 79% | 993.9 hPa | - | - | - | - |
| 1769648079 | 1.11° C | 79% | 993.6 hPa | - | - | - | - |
| 1769646279 | 1.11° C | 79% | 993.5 hPa | - | - | - | - |
| 1769644478 | 1.11° C | 79% | 993.3 hPa | - | - | - | - |
| 1769642682 | 1.11° C | 79% | 993.4 hPa | - | - | - | - |
| 1769640878 | 1.11° C | 79% | 993.6 hPa | - | - | - | - |
| 1769639082 | 1.11° C | 79% | 993.4 hPa | - | - | - | - |
| 1769637278 | 1.11° C | 79% | 993.4 hPa | - | - | - | - |
| 1769635478 | 1.11° C | 79% | 993.3 hPa | - | - | - | - |
| 1769633678 | 1.11° C | 79% | 993.3 hPa | - | - | - | - |
| 1769631882 | 1.11° C | 79% | 993.2 hPa | - | - | - | - |
| 1769630078 | 1.11° C | 79% | 993.2 hPa | - | - | - | - |
| 1769628278 | 1.11° C | 79% | 993.1 hPa | - | - | - | - |
| 1769626479 | 1.11° C | 79% | 992.8 hPa | - | - | - | - |
| 1769624678 | 1.11° C | 79% | 992.9 hPa | - | - | - | - |
| 1769622882 | 1.11° C | 78% | 992.8 hPa | - | - | - | - |
| 1769621078 | 1.11° C | 78% | 992.8 hPa | - | - | - | - |
| 1769619279 | 1.11° C | 78% | 992.8 hPa | - | - | - | - |
| 1769617482 | 1.11° C | 78% | 992.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)