This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732527304 | 29.44° C | 99% | 1005.5 hPa | - | - | 0 W/m² | - |
1732527244 | 29.44° C | 99% | 1005.5 hPa | - | - | 0 W/m² | - |
1732527184 | 29.44° C | 99% | 1005.5 hPa | - | - | 0 W/m² | - |
1732527124 | 29.44° C | 99% | 1005.5 hPa | - | - | 0 W/m² | - |
1732527064 | 30° C | 99% | 1005.5 hPa | - | - | 0 W/m² | - |
1732527003 | 30° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526943 | 30° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526883 | 30° C | 99% | 1005.5 hPa | - | - | 0 W/m² | - |
1732526823 | 30° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526763 | 29.44° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732526703 | 29.44° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526643 | 29.44° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526583 | 29.44° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526523 | 29.44° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732526463 | 29.44° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732526403 | 29.44° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526342 | 29.44° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732526282 | 29.44° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526222 | 29.44° C | 99% | 1005.4 hPa | - | - | 0 W/m² | - |
1732526162 | 29.44° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732526102 | 29.44° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732526042 | 28.89° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732525982 | 29.44° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732525922 | 29.44° C | 99% | 1005.3 hPa | - | - | 0 W/m² | - |
1732525862 | 29.44° C | 99% | 1005.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)