This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775180837 | 2.22° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180808 | 2.22° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180777 | 2.22° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180747 | 2.22° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180721 | 2.22° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180688 | 2.22° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180657 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180628 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180597 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180567 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180538 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180510 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180477 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180449 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180418 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180387 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180357 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180328 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180299 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180267 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180238 | 2.78° C | 88% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180208 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180179 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180147 | 2.78° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1775180120 | 2.78° C | 88% | 1001.6 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)